| Clausule | Meting/het testen | Testend de nodig uitrusting/het materiaal van /measuring |
| 3.4 | Testofmarking | Pieceofcloth/Water/Petroleumspirit |
| 4.4.4 | Lampholderpressuretest | Testcaps/Pressuredevice/Torquedriver |
| 4.4.5 | Voltageacrosslampholders | Highvoltageprobe/Oscilloscoop |
| 4.11.6 | Elektromechanische contactsystem | Lowvoltagevariablecurrentpowersupply, voltmeter, hoge voltagetransformer |
| 4.12.1/4.12.5 | (Mechanische) Screwsandconnections en het glandstesting | Testscrewdriverorspanner/Testrods |
| 4.13.1/4.13.4 | Lente-Operatedimpacttestapparatus/Apparatusforball effecttests/Conditioningcabinet (e.g.freezer) /Angle | |
| 4.13.6/4.21.4 | Mechanische strengthtests | measuringdevice/Weightingdevice/Tumblingbarrel testmateriaal |
| 4.14.1/4.14.2 | Adjustingdevicestesting | Glasstestshelves/weightingdevice/testapparatusfor adjustabledevices |
| 4.14.3 | ||
| 4.9.2/4.18.1 | Insulatingliningsandsleevestests/Resistancetocorrosion | Heatingcabinet, humiditycabinet, megaohmeter, transformator met hoog voltage |
| 4.18.2/ AnnexF | Stresscorrosion | Closeableglassvessel het meest towashsamplesaftertest /testsolution/Heatingcabinet/Facilities |
| 4.2 | Roughserviceluminaires | Vibrationtestequipment |
| 4.22 | Attachmenttolamps | Weighingdevice |
| 4.24/AnnexP | ProtectivemeasuresagainstUVstraling | UVradiationtestinstruments |
| 4.26 | Shortcircuitprotectiontest | Testchain/Weightingdevice |
| 5.2.10.1 | Trekkrachtandtorquetestsoncordanchorage | Cordanchoragetestsapparatus (trekkracht andtorque) |
| 5.3 | Interne wiringdimensions | Micrometer/Equipmentforinsulationthickness |
| 7.2.3 | Earthcontinuitytest | Earthingtestequipment |
| 8.2.5 | Protectionagainstelectricshocktests/Capacitordischarge | Standardtestfinger (CEI 60529) /Unjointedtestfinger |
| 8.2.7 | Voltmeter/oscilloscoop | |
| 9.2.0 | Solidobjectproofluminairetesting | IP 3X (2,5mm) /IP 4X (1mm) sondes |
| 9.2.1/9.2.2 | Dustproofluminairetests | Apparatusforprovingprotectionagainstdust |
| 9.2.3, 4,5,6,7, | Waterproofluminairestesting | Apparatusforprotectionagainstwatertests |
| 8,9 | ||
| 9.3.1 | Humiditytests | Humiditycabinet |
| 10.2.1 | Insulationresistancetests | Megaohmmeter |
| 10.2.2 | Electricstrengthtests | Highvoltagetransformer |
| 10.3.1 | Leakagecurrenttesting | Leakagecurrenttester |
| 11.2.1 | Creepagedistancesandclearancesmetingen | Digitale (orequivalent) beugel |
| 12.3.1 | Endurancetests | Thermische kabinets (35°C) /Endurancetestequipment/Multimeter |
| /Wattmeter | ||
| 12.4.1 | Thermische tests | Trekking-Proofenclosure (25°C) /Thermometer/Thermocouples |
| /Voltagestabilizer/Multimeter/Wattmeter | ||
| 12.5.1e) | Het abnormale operationtesting | Testcircuitformetal halideluminaires |
| AnnexC Fig.C3 | ||
| 12.7.2 | Testforluminaireswithtemperaturesensing | Relevantequipmentofclauses15.3and20.5, EquipmentListof |
| controlsinternal/externe totheballastortransformator | CEI 61558-1, Edition2-2005 | |
| 13.2.1 | Resistancetoheattest | Heatingcabinet/Balpressuretestapparatus (seealsoCTL D.S.N.391.mod) |
| 13.3.1 | Resistancetoflametest | Needleflametestapparatus |
| 13.3.2 | Resistancetoignitiontesting | Gloed-Wiretestapparatus |
| 13.4.1 | Resistancetotrackingtest | Prooftrackingtestdevice |
| 14 | Screwterminals | Torquedrivers, testcables, trekkrachtapparaat, micrometer, tijdopnemer |
| 15 | Screwlessterminals | Trekkrachtapparaat, variablecurrentsource, voltmeter, heatingcabinet, tijdopnemer, testcables |
![]()
| Clausule | Meting/het testen | Testend de nodig uitrusting/het materiaal van /measuring |
| 3.4 | Testofmarking | Pieceofcloth/Water/Petroleumspirit |
| 4.4.4 | Lampholderpressuretest | Testcaps/Pressuredevice/Torquedriver |
| 4.4.5 | Voltageacrosslampholders | Highvoltageprobe/Oscilloscoop |
| 4.11.6 | Elektromechanische contactsystem | Lowvoltagevariablecurrentpowersupply, voltmeter, hoge voltagetransformer |
| 4.12.1/4.12.5 | (Mechanische) Screwsandconnections en het glandstesting | Testscrewdriverorspanner/Testrods |
| 4.13.1/4.13.4 | Lente-Operatedimpacttestapparatus/Apparatusforball effecttests/Conditioningcabinet (e.g.freezer) /Angle | |
| 4.13.6/4.21.4 | Mechanische strengthtests | measuringdevice/Weightingdevice/Tumblingbarrel testmateriaal |
| 4.14.1/4.14.2 | Adjustingdevicestesting | Glasstestshelves/weightingdevice/testapparatusfor adjustabledevices |
| 4.14.3 | ||
| 4.9.2/4.18.1 | Insulatingliningsandsleevestests/Resistancetocorrosion | Heatingcabinet, humiditycabinet, megaohmeter, transformator met hoog voltage |
| 4.18.2/ AnnexF | Stresscorrosion | Closeableglassvessel het meest towashsamplesaftertest /testsolution/Heatingcabinet/Facilities |
| 4.2 | Roughserviceluminaires | Vibrationtestequipment |
| 4.22 | Attachmenttolamps | Weighingdevice |
| 4.24/AnnexP | ProtectivemeasuresagainstUVstraling | UVradiationtestinstruments |
| 4.26 | Shortcircuitprotectiontest | Testchain/Weightingdevice |
| 5.2.10.1 | Trekkrachtandtorquetestsoncordanchorage | Cordanchoragetestsapparatus (trekkracht andtorque) |
| 5.3 | Interne wiringdimensions | Micrometer/Equipmentforinsulationthickness |
| 7.2.3 | Earthcontinuitytest | Earthingtestequipment |
| 8.2.5 | Protectionagainstelectricshocktests/Capacitordischarge | Standardtestfinger (CEI 60529) /Unjointedtestfinger |
| 8.2.7 | Voltmeter/oscilloscoop | |
| 9.2.0 | Solidobjectproofluminairetesting | IP 3X (2,5mm) /IP 4X (1mm) sondes |
| 9.2.1/9.2.2 | Dustproofluminairetests | Apparatusforprovingprotectionagainstdust |
| 9.2.3, 4,5,6,7, | Waterproofluminairestesting | Apparatusforprotectionagainstwatertests |
| 8,9 | ||
| 9.3.1 | Humiditytests | Humiditycabinet |
| 10.2.1 | Insulationresistancetests | Megaohmmeter |
| 10.2.2 | Electricstrengthtests | Highvoltagetransformer |
| 10.3.1 | Leakagecurrenttesting | Leakagecurrenttester |
| 11.2.1 | Creepagedistancesandclearancesmetingen | Digitale (orequivalent) beugel |
| 12.3.1 | Endurancetests | Thermische kabinets (35°C) /Endurancetestequipment/Multimeter |
| /Wattmeter | ||
| 12.4.1 | Thermische tests | Trekking-Proofenclosure (25°C) /Thermometer/Thermocouples |
| /Voltagestabilizer/Multimeter/Wattmeter | ||
| 12.5.1e) | Het abnormale operationtesting | Testcircuitformetal halideluminaires |
| AnnexC Fig.C3 | ||
| 12.7.2 | Testforluminaireswithtemperaturesensing | Relevantequipmentofclauses15.3and20.5, EquipmentListof |
| controlsinternal/externe totheballastortransformator | CEI 61558-1, Edition2-2005 | |
| 13.2.1 | Resistancetoheattest | Heatingcabinet/Balpressuretestapparatus (seealsoCTL D.S.N.391.mod) |
| 13.3.1 | Resistancetoflametest | Needleflametestapparatus |
| 13.3.2 | Resistancetoignitiontesting | Gloed-Wiretestapparatus |
| 13.4.1 | Resistancetotrackingtest | Prooftrackingtestdevice |
| 14 | Screwterminals | Torquedrivers, testcables, trekkrachtapparaat, micrometer, tijdopnemer |
| 15 | Screwlessterminals | Trekkrachtapparaat, variablecurrentsource, voltmeter, heatingcabinet, tijdopnemer, testcables |
![]()